No. Full name BIB Number Gender Chip Time Finish Time
26 BENNY ALEXSANDER 1412 Laki-laki 01:26:36 01:26:37
27 ARIZAL NOVRIANTO RACHMAN 1537 Laki-laki 01:26:39 01:26:40
28 RANDI ADITYA MURTI 1011 Laki-laki 01:28:09 01:28:14
29 HENDRIK NAINGGOLAN 1362 Laki-laki 01:28:07 01:28:26
30 ADHITYA ARDI 1833 Laki-laki 01:28:24 01:28:28
31 ERIK LAI 1649 Laki-laki 01:28:54 01:28:59
32 ANTON ADHI GUSMAN 1168 Laki-laki 01:29:08 01:29:08
33 ASTRA LIFE 1909 Laki-laki 01:29:08 01:29:08
34 IRAWAN KUSUMO 1625 Laki-laki 01:29:28 01:29:38
35 SUTEDIO SUTEDIO 1400 Laki-laki 01:27:23 01:29:51
36 ALEXANDER KUNTORO 1609 Laki-laki 01:29:53 01:30:15
37 DAVID SAPUTRA 1174 Laki-laki 01:30:31 01:31:08
38 WILSON SURYAHUSADA 1927 Laki-laki 01:30:55 01:31:14
39 EFFENDI LIM 1091 Laki-laki 01:31:17 01:31:23
40 SUJOKO SUJOKO 1374 Laki-laki 01:30:53 01:31:36
41 VIVI SUMANTRI 1550 Perempuan 01:31:38 01:31:38
42 LING LING 1499 Perempuan 01:31:39 01:31:39
43 FENDRA HARTANTO 1009 Laki-laki 01:31:43 01:31:45
44 MONICA FELICIA S 1837 Perempuan 01:31:43 01:31:46
45 SISILIA SOEWARDI 1676 Perempuan 01:31:38 01:31:47
46 JOSIA MARXALIM 1926 Laki-laki 01:31:48 01:31:52
47 DENDI DWITIANDI 1925 Laki-laki 01:31:54 01:32:01
48 ARIFIN TIO 1115 Laki-laki 01:32:00 01:32:16
49 DANIEL YUDITYA YAPPY 1857 Laki-laki 01:32:09 01:32:17
50 MAS TEDJO 1544 Laki-laki 01:31:08 01:32:17
No. Full name BIB Number Gender Chip Time Finish Time
26 LINDA LINDA 5854 Perempuan 00:49:31 00:49:36
27 IMAN SJAFEI 5186 Laki-laki 00:49:40 00:49:40
28 KENNY PASARIBU 5695 Laki-laki 00:50:18 00:50:25
29 MUHAMMAD RAFIUDIN 5772 Laki-laki 00:50:26 00:50:29
30 IGNATIA TAMPI 5832 Perempuan 00:50:32 00:50:34
31 MIGUEL FERNANDA 5821 Laki-laki 00:49:58 00:50:48
32 MARIA S 5279 Perempuan 00:51:17 00:51:21
33 ALBERT UTAMA WINATA 5142 Laki-laki 00:51:37 00:51:42
34 ANTHONY ANTHONY 5047 Laki-laki 00:52:15 00:52:15
35 HARLIN SINAGA 5220 Laki-laki 00:51:27 00:52:32
36 YOHANES YOHANES 5052 Laki-laki 00:52:30 00:52:32
37 MAGDALENA WIDJAJA 5831 Perempuan 00:52:40 00:52:43
38 LINA JUWITA 5295 Perempuan 00:53:10 00:53:15
39 GIDEON SETYAWAN 5577 Laki-laki 00:53:14 00:53:25
40 HENDRA TIRTAWINATA 5505 Laki-laki 00:53:22 00:53:26
41 HON YIK TAN 5871 Laki-laki 00:53:19 00:53:32
42 JAJANG ABDUL JABAR 5339 Laki-laki 00:53:33 00:53:33
43 TRI CITA 5504 Laki-laki 00:54:30 00:54:34
44 CHRISTIAN CS 5691 Laki-laki 00:54:05 00:54:50
45 CUT SRIKANDI 5016 Perempuan 00:54:43 00:54:52
46 MEYDELEINE SULISTIO 5275 Perempuan 00:54:13 00:54:57
47 DAVID KUSNADI 5912 Laki-laki 00:54:57 00:55:54
48 EKO CAHYO 5184 Laki-laki 00:55:52 00:55:55
49 DWI ARIS PUJIANTO 5883 Laki-laki 00:55:46 00:56:18
50 DONY PRASETYO 5136 Laki-laki 00:56:10 00:56:24
No. Full name BIB Number Gender Chip Time Finish Time
26 EKA HENDRATA 7615 Laki-laki 00:22:51 00:22:54
27 JOYCELINE GRACIANA 7023 Perempuan 00:23:00 00:23:00
28 LUSIA LUSIA 7968 Perempuan 00:23:02 00:23:02
29 DAVID TANAMA 8310 Laki-laki 00:23:40 00:23:41
30 STEPHANUS EVAN 7114 Laki-laki 00:24:19 00:24:21
31 FRISTY ANDISUWA 7117 Perempuan 00:24:22 00:24:22
32 FAHIM RIBERY DIMULYA 7035 Laki-laki 00:24:31 00:24:31
33 DAVID PRIBADI 7975 Laki-laki 00:25:00 00:25:35
34 ABDUL HARIS 8273 Laki-laki 00:25:40 00:25:43
35 CAROLINE THADATE 7085 Perempuan 00:25:33 00:25:44
36 TJAHYADI WIJAYA 7303 Laki-laki 00:26:02 00:26:06
37 LUKAS DJUANDA 7619 Laki-laki 00:26:05 00:26:15
38 ARETHA YUSTINOVA 7241 Perempuan 00:26:34 00:26:36
39 ARIYANTO GOZALY 7059 Laki-laki 00:26:51 00:26:53
40 UMAR SATRIO WIBOWO 7661 Laki-laki 00:26:54 00:26:56
41 LEONARD SURIJADI JONATHAN 7302 Laki-laki 00:27:00 00:27:05
42 OPIE AKBAR 8263 Laki-laki 00:27:04 00:27:08
43 WILLIAM WILLIAM 8337 Laki-laki 00:27:21 00:27:37
44 DWI HERI SULISTIAWAN 7081 Laki-laki 00:27:48 00:27:50
45 DIAN E. SAIFUDDIN 7731 Laki-laki 00:27:52 00:27:52
46 KEVIN SUSANTO 7061 Laki-laki 00:27:50 00:27:56
47 HIDEAKI OHASHI 7915 Laki-laki 00:27:28 00:27:56
48 JIRO TIMANG 7056 Laki-laki 00:28:07 00:28:16
49 AMYRA VILLANDI 8274 Perempuan 00:28:16 00:28:20
50 AZZAHID ASADUHIZBILLAH 7778 Laki-laki 00:28:28 00:28:33