No. Full name BIB Number Gender Chip Time Finish Time
51 CORINA KOESLIONO 1871 Perempuan 01:32:16 01:32:37
52 EDWIN SUTJIPTO 1088 Laki-laki 01:32:25 01:32:50
53 ANDY JINGGA 1933 Laki-laki 01:32:53 01:33:01
54 JOHAN JOHAN 1100 Laki-laki 01:32:37 01:33:16
55 MATHEW YOTO ALEXANDER 1236 Laki-laki 01:33:16 01:33:19
56 TILL TEUBER 1585 Laki-laki 01:33:27 01:33:27
57 MUHAMMAD IBRAHIM SAIFY 1671 Laki-laki 01:33:24 01:34:10
58 HENRI PRIBADI 1805 Laki-laki 01:34:15 01:34:19
59 ERNEST YONATHAN 1208 Laki-laki 01:34:23 01:34:30
60 HON LOONG WONG 1701 Laki-laki 01:34:23 01:34:32
61 RULLY DHARMA 1358 Laki-laki 01:34:30 01:34:33
62 PLATIGYADIKA PLATIGYADIKA 1619 Laki-laki 01:34:27 01:34:49
63 AAN CAHYA 1730 Laki-laki 01:34:54 01:34:54
64 ADRIANSYAH CHANIAGO 1737 Laki-laki 01:34:50 01:35:01
65 MUHAMMAD HAEKAL HERMAN 1934 Laki-laki 01:35:02 01:35:11
66 RUDY SIM 1552 Laki-laki 01:34:43 01:35:22
67 WIJAYA SUTANTO 1672 Laki-laki 01:35:17 01:35:23
68 MULDADI . 1190 Laki-laki 01:35:05 01:35:23
69 CHARLIE LOKANATA 1060 Laki-laki 01:34:49 01:35:25
70 JEMMY KUWANA 1586 Laki-laki 01:35:25 01:35:29
71 IHSAN POHAN 1497 Laki-laki 01:35:02 01:35:33
72 IKE KUSUMAWATI 1045 Perempuan 01:35:39 01:35:39
73 JEJEN MUTAKIN 1289 Laki-laki 01:35:40 01:35:41
74 JESSICA TJIAWI 1065 Perempuan 01:35:41 01:35:41
75 JIMMY TJAHJANTO 1347 Laki-laki 01:35:43 01:35:43
No. Full name BIB Number Gender Chip Time Finish Time
51 AGUS SETIOADJIE 5884 Laki-laki 00:55:56 00:56:28
52 FAUSTINUS YORDANUS BOKU 5457 Laki-laki 00:56:18 00:56:28
53 SULISTIAWATI S 5036 Perempuan 00:56:26 00:56:28
54 FIRDAUS REISKI 5774 Laki-laki 00:56:28 00:56:30
55 BOY BOY 5600 Laki-laki 00:56:20 00:57:02
56 LESLIE ROBERTSON 5336 Laki-laki 00:56:44 00:57:02
57 KANDA OCTAVIANO 5763 Laki-laki 00:56:50 00:57:08
58 SUFI HAMDAN MAZIDA 5870 Laki-laki 00:57:14 00:57:18
59 REDA MANTHOVANI 5900 Laki-laki 00:57:33 00:57:35
60 BUDI SETYAWAN 5952 Laki-laki 00:57:33 00:57:35
61 DWI AGUS ARFIANTO 5948 Laki-laki 00:57:31 00:57:36
62 DELBERT LIMAS 5177 Laki-laki 00:57:21 00:57:36
63 ADITHYA WINATA 5902 Laki-laki 00:57:36 00:57:36
64 SYAHRUL GUNAWAN 5901 Laki-laki 00:57:34 00:57:37
65 RITA DARTO SANTOSO 5838 Laki-laki 00:57:35 00:57:38
66 DEANDRA DEANDRA 5376 Perempuan 00:57:52 00:57:56
67 OUGRA GUSTAVIANA 5944 Perempuan 00:57:37 00:57:56
68 DESI FENDIAWATI 5352 Perempuan 00:57:34 00:58:03
69 APRIYANTO APRIYANTO 5697 Laki-laki 00:57:12 00:58:12
70 RAHMAT HIDAYAT 5035 Laki-laki 00:58:06 00:58:25
71 WEMPIE WEMPIE 5269 Laki-laki 00:58:22 00:58:28
72 ERIC CHRISTOPHER 5301 Laki-laki 00:58:44 00:58:50
73 SAVY K 5277 Perempuan 00:58:49 00:58:57
74 AYLIE AYLIE 5439 Perempuan 00:58:49 00:59:00
75 EDWIN AUDREY 5397 Laki-laki 00:58:52 00:59:03
No. Full name BIB Number Gender Chip Time Finish Time
51 FAKRI FARID 8109 Laki-laki 00:28:50 00:28:59
52 LISTYA MAULIAWATI 7463 Perempuan 00:28:44 00:29:02
53 NANETTE ARDININGSIH 7316 Perempuan 00:29:00 00:29:05
54 SURYANI SURYANI 7361 Perempuan 00:29:08 00:29:10
55 SAMIRA FAISAL 8272 Perempuan 00:29:12 00:29:15
56 ANTHONY WIBOWO 8435 Laki-laki 00:27:53 00:29:15
57 QIN TSEN TAN 8717 Laki-laki 00:28:35 00:29:27
58 BUBBY ANDITA 8714 Laki-laki 00:29:25 00:29:28
59 MICHAEL AUDIE BENAS 8428 Laki-laki 00:27:23 00:29:31
60 THIA LINA 8087 Perempuan 00:29:07 00:29:36
61 ANASTASIA KRISTIANI 7158 Perempuan 00:29:35 00:29:39
62 HARDIANTO PRASTYAWAN 8469 Laki-laki 00:29:45 00:29:45
63 PRISCILIA MAYASARI THIORIS 7673 Perempuan 00:29:46 00:29:51
64 ACHRAF HEGAZY 8030 Laki-laki 00:29:41 00:29:56
65 ABDUL AZIZ 7991 Laki-laki 00:28:20 00:30:03
66 DIRAISNU GOZALI 7613 Laki-laki 00:30:04 00:30:07
67 MAHARANI KURNIA 7614 Perempuan 00:30:04 00:30:08
68 AIRINDA KUSUMAWATI 7465 Perempuan 00:30:06 00:30:10
69 ARBIAN SINAGA 7457 Laki-laki 00:29:57 00:30:22
70 LUTHFITO CAHYONO 8260 Laki-laki 00:30:10 00:30:22
71 NOVI EASTIYANTO 8363 Laki-laki 00:29:51 00:30:28
72 CHOPIN YUSUF 8911 Laki-laki 00:29:58 00:30:31
73 SHIRLEY HANDOKO 7917 Perempuan 00:29:59 00:30:31
74 MUHAMMAD MIZHFAR 8135 Laki-laki 00:30:15 00:30:45
75 MELVIN CAHYADI 8372 Laki-laki 00:30:28 00:30:51